精密合金牌号对照表 |
|||||
合金类型 | 牌号 | 相似牌号 | 冷轧带材 | 冷轧丝材 | 锻轧棒材 |
软磁合金 | 1J21 | Hiperco 50 | √ | ||
1J27 | Hiperco 27 | √ | |||
1J22 | Hiperco 50 | √ | √ | ||
1J50 | √ | √ | |||
1J51 | √ | ||||
1J79 | Permalloy | √ | √ | √ | |
1J85 | Super-permalloy | √ | √ | √ | |
1J116 | √ | ||||
1J117 | √ | ||||
永磁合金 | 2J4 | √ | |||
2J85 | √ | √ | √ | ||
弹性合金 | 3J1 | √ | √ | ||
3J9 | √ | √ | √ | ||
3J21 | √ | √ | |||
3J33 | √ | √ | |||
3J53 | √ | ||||
3J78 | √ | √ | √ | ||
膨胀合金 | 4J29 | Covar | √ | √ | √ |
4J33 | √ | √ | |||
4J36 | Invar | √ | √ | √ | |
4J42 | √ | √ | √ | ||
4J50 | √ | √ | √ | ||
电阻合金 | 6J10 | √ | √ | ||
6J12 | √ | ||||
6J20 | √ | √ | √ | ||
6J22 | Karma | √ | |||
6J23 | Evanohm | √ | |||
6J40 | Constantan | √ | |||
高电阻电热合金 | Cr20Ni80 | √ | |||
Cr20Ni35 | √ | ||||
Cr20Ni30 | √ |
精密合金产品规格表 |
||||
产品类型 | 厚度/mm | 宽度/mm | 长度/mm | 备注 |
热轧板 | 6-100 | 100-400 | 100-3000 | |
热轧带 | 3-6 | 100-450 | 100-25000 | |
棒材 | Φ10-Φ150 | — | 100-4000 | |
冷轧板 | 0.9-3.0 | 300-1000 | 100-3000 | |
冷轧带 | 0.1-2.0 | 200-450 | 卷 | |
冷轧薄带 | 0.03-0.1 | 200-450 | 卷 | |
箔材 | 0.005-0.03 | ≤100 | 卷 | |
丝材 | Φ3-Φ10 | — | 卷 |