产品参数表 | |||||||||||||
产品 | Cr | Ni | Mo | Si | Mn | Nb | Cu | Co | 氧含量 (PPM) |
振实密度 (g/cm3) |
激光粒度 | ||
D10 | D50 | D90 | |||||||||||
316L(气) | 16-18 | 11-14 | 2-3 | <1.0 | <1.5 | 500 | 4.95 | 5.1 | 13.7 | 28.2 | |||
316L | 2900 | 4.75 | 3.06 | 9.61 | 23.33 | ||||||||
17-4PH | 15.5-17.5 | 3-5 | <0.5 | <1.0 | <1.0 | 0.15-0.45 | 3.5 | 3100 | 4.70 | 3.47 | 9.87 | 24.37 | |
440C | 16-18 | <0.2 | 0.4-0.8 | <1.0 | <1.0 | 1500 | 4.40 | 3.6 | 10.92 | 26.90 | |||
420L | 12-14 | <1.0 | <1.0 | 2000 | 4.40 | 3.11 | 9.83 | 22.62 | |||||
304L | 18-20 | 8-12 | <0.2 | <1.0 | <1.5 | 3500 | 4.80 | 3.06 | 9.97 | 25.82 | |||
4605 | 1.5-2.5 | 0.2-0.5 | <1.0 | 3500 | 4.40 | 3.75 | 10.80 | 25.78 | |||||
8620 | 0.5-1.0 | 0.5-1.0 | <0.5 | 3000 | 4.63 | 3.25 | 9.46 | 23.07 | |||||
HK30 | 24-27 | 19-22 | <0.5 | 0.75-1.4 | <1.5 | 1.2-1.5 | <0.3 | 3400 | 4.20 | 3.24 | 8.74 | 20.88 | |
4J29 | <0.2 | 28-30 | <0.2 | ≤0.3 | ≤0.5 | <0.15 | 16-18 | 2500 | 5.10 | 3.16 | 9.87 | 23.42 | |
1J85 | 79-81 | 4.8-5.0 | 0.15-0.3 | 0.3-0.6 | <0.2 | 1600 | 5.10 | 4.01 | 10.24 | 23.69 | |||
F75 | 28-32 | 6.8 | ≤0.5 | ≤0.5 | 60-62 | 3200 | 5.10 | 2.98 | 8.89 | 21.68 |
粉末烧结特性表 | ||||||||
产品 | 碳含量 | 烧结温度 (℃ ) |
烧结密度 (g/cm³ ) |
收缩比 % |
抗拉强度 (MPa) |
屈服强度 (Mpa) |
硬度 (HRB) |
伸长率 % |
316L(气) | <0.03 | 1360-1380 | ≥7.9 | 1.173 | 547 | 193 | ≥69 | 56.5 |
316L | <0.03 | 1360-1380 | ≥7.85 | 1.167 | 530 | 186 | ≥65 | 54.5 |
17-4PH | <0.07 | 1280-1320 | ≥7.6 | 1.165 | 975 | 730 | ≥28(HRC) | 5 |
440C | 1.2-1.4 | 1230-1240 | ≥7.5 | 1.165 | 1137 | 538 | ≥55(HRC) | 1.7 |
420L | 0.15-0.45 | 1320-1360 | ≥7.6 | 1.165 | 800 | 650 | ≥600(HV) | 5 |
304L | <0.03 | 1360-1380 | ≥7.75 | 1.165 | 530 | 186 | ≥65 | 35 |
4605 | 0.4-0.6 | 1250-1280 | ≥7.5 | 1.185 | 700 | 500 | ≥70 | 11 |
8620 | <0.2 | 1250-1280 | ≥7.5 | 1.165 | 445 | 210 | ≥45 | 30 |
HK30 | 0.35-0.65 | 1310-1330 | ≥7.6 | 1.165 | 782 | 436 | ≥80 | 18 |
4J29 | <0.03 | 1330-1380 | ≥8.0 | 1.162 | 480 | 280 | ≥180(HV) | 38 |
F75 | <0.035 | 1330-1380 | ≥8.0 | 1.165 | 1200 | 850 | ≥280(HV) | 12 |